Chino Valley, AZ Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
762 Willow Lane 3 2 1,755 $550,000 $313 3 days
2310 N Hopi Lane 2 1 896 $329,000 $367 7 days
925 E Aztec Drive 3 2 2,217 $750,000 $338 10 days
465 Ben J Trail 4 3 4,576 $950,000 $207 10 days
E Road 2 North Road Unit - N/A N/A N/A $285,000 Unknown 13 days
788 N Firesky Lane 3 3 2,008 $675,000 $336 13 days
2770 N Mountain Meadow Road 4 2 1,769 $420,000 $237 19 days
1375 E New York Place 3 2 2,752 $620,000 $225 18 days
600 Homestead Mesa Drive 3 2 1,502 $544,900 $362 20 days
2400 N Mohawk Trail 3 2 1,569 $385,000 $245 26 days
6285 N Gray Gos Road 4 2 1,717 $349,900 $203 29 days
703 E Hueco Way 3 2 1,900 $369,900 $194 30 days
1303 S Road 1 West -- W 3 2 1,760 $525,000 $298 38 days
1620 Juniper Drive 3 2 1,152 $265,000 $230 39 days
14XX W Bison Hunt (No Address) Way Unit 104 N/A N/A N/A $70,000 Unknown 48 days
00 N Peppertree Place N/A N/A N/A $240,000 Unknown 42 days
2600 W Gambels Ridge Drive 3 2 1,424 $472,500 $331 46 days
837 Good Shepherd Trail 3 2 1,568 $399,900 $255 47 days
N Dominique Drive N/A N/A N/A $189,900 Unknown 52 days
1750 S Johnson Lane 4 2 1,440 $440,000 $305 52 days
2115 N Papago Trail 4 2 1,621 $415,000 $256 54 days
187 S Road 1 -- 3 2 4,556 $1,200,000 $263 63 days
3420 N Yucca Lane 3 2 1,640 $398,000 $242 70 days
1482 Stratford Place 3 2 1,651 $414,900 $251 73 days
3805 N Malapai Drive 3 3 3,348 $775,000 $231 75 days
2980 W Dillon Boulevard 4 3 2,627 $885,000 $336 76 days
138 E Liana Drive 3 2 1,248 $390,000 $312 87 days
4671 W Cedar Heights Road 1 1 834 $235,000 $281 90 days
853 N State Route 89 -- Unit 173 3 2 1,647 $255,000 $154 90 days
1445 S Table Mountain Road 5 4 5,454 $1,050,000 $192 107 days
2110 N Navajo Place 2 2 1,008 $278,000 $275 110 days
732 W Road 1 -- N 3 2 2,416 $510,000 $211 110 days
1490 Purple Sage Drive 2 1 785 $175,000 $222 111 days
1003 Heather Lane 3 2 2,050 $680,000 $331 119 days
3550 W Meadow Lake Drive Unit - N/A N/A N/A $104,999 Unknown 126 days
2920 W Otmo Drive 5 3 1,792 $399,800 $223 122 days
1310 Cottonwood Lane 3 2 1,647 $452,000 $274 139 days
2002 E Road 2 -- 3 2 1,311 $365,000 $278 136 days
2477 N Reed Road 3 2 1,344 $435,000 $323 154 days
860 W Road 1 South -- N/A N/A 36,210 $6,750,000 $186 158 days
860 W Road 1 South -- S N/A N/A N/A $6,750,000 Unknown 158 days
765 S Johnson Lane 4 3 2,976 $575,000 $193 168 days
579 N State Route 89 -- N/A N/A 6,068 $599,900 $98 178 days
579 N State Route 89 -- 6 3 5,592 $599,900 $107 178 days
1585 Taft Avenue 3 2 1,669 $420,000 $251 185 days
5350 N Taro Lane 3 3 2,321 $650,000 $280 246 days
375 Armitage Way 3 2 2,179 $479,900 $220 257 days
00 N Hilltop Trail - Lot D3 -- Unit - N/A N/A N/A $54,400 Unknown 351 days
00 N Hilltop Trl, Lot D2 -- Unit - N/A N/A N/A $59,200 Unknown 356 days
1787 E Perkinsville Road 2 2 1,057 $337,000 $318 376 days
Average: 3.2 2.2 2,977 $928,527 $256 174 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD W Angels Way Unit - N/A N/A N/A $100,000 Unknown 2 days
1495 W Buffalo Run Road 4 2 2,066 $398,000 $192 14 days
4295 W Morgan Trail 3 2 1,296 $345,000 $266 41 days
377 Grafton Court 4 2 1,823 $425,000 $233 48 days
3476 Wendigo Trail 3 2 1,412 $497,777 $352 52 days
2357 N Eldred Road 4 3 1,958 $599,000 $305 76 days
376 Armitage Way 3 2 1,862 $434,900 $233 94 days
445 S Bella Road 3 2 1,623 $575,555 $354 120 days
560 W Center Street 3 2 1,914 $799,000 $417 131 days
372 Armitage Way 3 2 1,584 $350,000 $220 212 days
460 W Road 2 North Road N Unit - N/A N/A N/A $4,500,000 Unknown 685 days
Average: 3.3 2.1 1,726 $820,384 $286 86 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
960 Tumbleweed Drive 2 2 1,057 $220,000 $220,000 $208 9 days 7/15/26
1152 Rusty Spur Circle 3 2 1,989 $620,000 $613,250 $308 1 day 7/10/26
2661 N Yuma Drive 3 2 1,836 $389,000 $350,000 $190 36 days 7/10/26
155 N State Route 89 -- 3 2 1,456 $265,000 $249,000 $171 178 days 7/10/26
1515 Corte Del Sol Place 3 2 2,118 $485,000 $485,000 $228 65 days 7/9/26
390 N Railroad Avenue 4 2 2,067 $399,999 $385,000 $186 91 days 6/29/26
1679 Bernice Drive Unit 27 N/A N/A N/A $95,000 $95,000 Unknown 21 days 6/12/26
2990 Harrison Drive 3 2 1,839 $625,000 $616,500 $335 125 days 6/8/26
1215 Prescott Drive 3 2 1,736 $299,900 $299,900 $172 65 days 6/3/26
2035 N Cougar Path 4 2 1,680 $390,000 $400,000 $238 62 days 6/1/26
1355 S Reed Road 3 2 1,556 $199,900 $199,900 $128 183 days 5/27/26
2725 N Sioux Drive 3 2 1,564 $385,000 $370,000 $236 244 days 5/19/26
1482 W Anne Marie Drive 3 2 2,172 $759,000 $750,000 $345 59 days 5/12/26
853 N State Route 89 -- Unit 95 3 2 1,352 $130,000 $110,000 $81 340 days 5/6/26
853 N State Route 89 100 -- 2 2 1,056 $99,900 $99,900 $94 26 days 5/4/26
1492 Del Rio Drive Unit 45 N/A N/A N/A $130,000 $100,000 Unknown 251 days 4/29/26
1191 Chuck Wagon Lane Unit 28 N/A N/A N/A $80,000 $80,000 Unknown 1 day 4/28/26
3280 W Cedar Heights Road 3 2 1,440 $444,000 $422,000 $293 261 days 4/22/26
2515 Nelson Lane 4 3 3,019 $799,900 $781,500 $258 123 days 4/20/26
1229 Tatanka Circle 3 2 1,739 $569,900 $569,000 $327 63 days 4/15/26
2320 W Road 2 S -- 3 3 1,962 $454,500 $454,500 $231 63 days 4/7/26
570 S Mustang Valley Drive 3 2 1,680 $449,900 $460,000 $273 68 days 4/2/26
1125 N Wagon Wheel Place 3 2 1,416 $551,900 $546,390 $385 52 days 3/20/26
1400 S Rd 1 -- W 3 3 1,787 $595,000 $593,350 $332 10 days 3/19/26
1199 Bucky Oneill Drive 3 2 1,326 $305,000 $299,000 $225 151 days 3/13/26
1405 Salida Del Sol -- 3 2 2,010 $550,000 $530,000 $263 69 days 3/12/26
1335 Mahan Lane 3 2 1,441 $280,000 $270,000 $187 179 days 3/12/26
3895 Yo He Wah Drive 3 2 1,573 $585,000 $564,500 $358 82 days 2/27/26
00 Perkinsville Rd & Anthony Ln -- Unit - N/A N/A N/A $275,000 $240,000 Unknown 438 days 2/18/26
2375 W Road 1 -- S 4 2 2,052 $399,900 $390,000 $190 35 days 2/13/26
1810 Rhonda Road 3 2 1,513 $290,000 $295,500 $195 62 days 2/12/26
1399 W Road 3 -- N 2 1 1,225 $325,000 $325,000 $265 35 days 2/6/26
6270 N State Route 89 -- Unit - N/A N/A N/A $125,000 $100,000 Unknown 313 days 2/6/26
1955 Little Doggie Draw -- 3 2 1,248 $249,900 $249,900 $200 30 days 1/30/26
1357 Karen Drive 3 2 1,905 $450,000 $450,000 $236 0 days 1/30/26
2410 N Sioux Drive 3 2 1,293 $235,000 $240,000 $185 21 days 1/29/26
Average: 3.0 2.1 1,680 $375,211 $366,780 $236 105 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.