Cottonwood, AZ Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1656 E Sandy Lane 3 2 1,455 $425,000 $292 8 days
2050 W State Route 89a -- Unit 133 2 2 1,352 $179,900 $133 2 days
1051 Nicklaus Drive 3 2 1,600 $324,900 $203 1 day
4101 E Western Drive N/A N/A 2,352 $539,000 $229 1 day
2050 W State Route 89a -- Unit 84 3 2 1,568 $124,900 $79 2 days
2050 W State Route 89a -- Unit 336 2 2 1,372 $149,000 $108 4 days
1810 E Donner Trail 3 2 1,450 $459,000 $316 4 days
1466 Sangria Drive 3 3 1,821 $494,990 $271 5 days
400 N Rio Arriba -- 3 2 2,218 $959,000 $432 5 days
2674 S Union Drive Unit 802 N/A N/A N/A $45,000 Unknown 6 days
2670 S Union Drive Unit 801 N/A N/A N/A $45,000 Unknown 6 days
2666 S Union Drive Unit 800 N/A N/A N/A $70,000 Unknown 6 days
1768 S Destry Lane 3 2 1,304 $424,500 $325 6 days
911 E Rio Mesa Trail 3 3 1,920 $459,000 $239 8 days
3090 E Martin Way 4 3 1,590 $897,000 $564 7 days
995 Annas Avenue 2 2 1,361 $424,915 $312 8 days
2050 W State Route 89a -- Unit 51 2 2 1,088 $142,900 $131 14 days
707 Skyview Lane 2 2 1,263 $349,000 $276 13 days
135 S Sagebrush Way 3 2 1,695 $485,000 $286 13 days
1904 S Desert Flower Circle 3 3 2,091 $559,000 $267 14 days
1432 S Silverado Drive Unit - N/A N/A N/A $3,518,776 Unknown 14 days
4042 E Pueblo Road 2 2 1,502 $350,000 $233 15 days
1002 E Desert Jewel Drive 4 2 1,960 $630,000 $321 15 days
520 N Rio Arriba -- 3 3 3,166 $1,275,000 $402 15 days
1099 E Meadowlark Lane 3 2 1,674 $425,000 $253 16 days
1095 Nicklaus Drive 3 2 1,400 $289,900 $207 18 days
985 E Mingus Avenue Unit 823 2 2 1,015 $270,000 $266 18 days
4501 E Verde View Drive 3 2 1,744 $399,500 $229 20 days
445 E Rancho Vista Way E 3 3 2,088 $555,000 $265 23 days
748 N Main Street 5 3 3,163 $995,000 $314 21 days
395 Kindra Heights Road Unit 2 N/A N/A N/A $95,000 Unknown 21 days
1100 S Territory Trail 4 2 1,944 $323,000 $166 22 days
1751 E Parada Del Sol -- 2 2 1,067 $280,000 $262 24 days
2131 Hidden Hills Drive 3 2 1,290 $379,990 $294 26 days
2135 Hidden Hills Drive 3 2 1,650 $411,990 $249 26 days
2114 Hidden Hills Drive 3 2 1,650 $399,990 $242 26 days
2125 Hidden Hills Drive 4 2 1,891 $429,990 $227 26 days
2133 Hidden Hills Drive 4 2 1,891 $437,990 $231 26 days
2109 Hidden Hills Drive 4 2 1,891 $434,990 $230 27 days
1080 S Vista Grande Drive 3 2 1,645 $450,000 $273 27 days
1145 S 17th Place 3 2 1,290 $349,900 $271 27 days
1216 E Mingus Avenue 2 1 1,136 $199,000 $175 28 days
742 Agua Prieta -- Unit 42 N/A N/A N/A $99,000 Unknown 28 days
2050 W St Rte 89a Highway Unit 376 3 2 1,539 $229,000 $148 34 days
2119 Hidden Hills Drive 3 2 1,290 $364,990 $282 28 days
509 Kindra Heights Road Unit 31 N/A N/A N/A $175,000 Unknown 31 days
2010 W Desert Willow Drive 3 2 1,984 $499,000 $251 39 days
2050 W State Route 89a -- Unit 93 2 2 1,736 $228,800 $131 36 days
2263 E Rio Mesa Trail 3 2 2,103 $543,995 $258 42 days
635 Couples Drive 3 2 1,440 $299,900 $208 39 days
Average: 2.8 2.1 2,369 $544,671 $255 128 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4887 E Comanche Drive 4 3 2,722 $490,000 $180 30 days
4471 E Vista Drive 3 2 1,385 $382,000 $275 9 days
4381 E Butte Drive 3 2 1,092 $359,000 $328 32 days
710 N 8th Street 2 1 967 $314,900 $325 15 days
2050 W State Route 89a -- Unit 184 3 2 1,072 $149,900 $139 18 days
5894 E Ramada Road 3 2 1,405 $250,000 $177 5 days
2203 S Eastern Drive 3 2 1,424 $285,000 $200 20 days
1330 S Hermits Circle 3 2 1,344 $399,900 $297 22 days
4886 E Comanche Drive 3 2 1,536 $449,999 $292 23 days
5xx N Willard Drive Unit - N/A N/A N/A $99,000 Unknown 23 days
1727 E Arroyo Seco -- 3 2 1,319 $364,500 $276 16 days
2050 W State Route 89a -- Unit 2 3 2 1,568 $89,000 $56 26 days
2129 Hidden Hills Drive 3 2 1,650 $409,990 $248 17 days
2115 Hidden Hills Drive 3 2 1,650 $406,990 $246 17 days
2110 Hidden Hills Drive 4 2 1,891 $429,990 $227 19 days
541 W Larkspur Drive 3 2 2,192 $645,000 $294 27 days
2050 Az-89a -- Unit 109 2 2 1,352 $133,000 $98 21 days
1875 Sunset Drive 3 2 1,650 $397,990 $241 28 days
3437 E Western Drive 3 1 865 $154,900 $179 40 days
3369 E Granite Drive 3 2 1,081 $199,999 $185 41 days
2275 W Running Iron Lane 3 2 1,984 $539,000 $271 42 days
80 S Campfire Circle 2 2 1,278 $425,000 $332 47 days
2050 W Sr 89-A -- Unit 307 3 2 1,876 $249,900 $133 7 days
325 State Route 89a -- Unit 64 2 2 840 $29,000 $34 52 days
2050 W State Route 89a -- Unit 149 3 2 1,560 $173,000 $110 56 days
1535 E Rio Mesa Trail 3 2 1,546 $475,000 $307 39 days
430 S Rocking Chair Ranch Road 4 2 1,793 $450,000 $250 63 days
330 S Desperado Drive 4 2 2,373 $598,000 $252 63 days
583 S Sawmill Gardens Drive 2 2 1,358 $325,000 $239 71 days
928 S 3rd Street 3 2 1,816 $435,000 $239 84 days
994 Magnum Lane 3 3 1,821 $472,990 $259 98 days
994 Annas Avenue 3 2 1,640 $438,990 $267 107 days
1135 S 8th Street 4 3 2,518 $729,900 $289 133 days
325 W State Route 89a -- Unit 1 2 2 980 $73,500 $75 137 days
1041 Highway 89a -- Unit 279 N/A N/A 6,437 $2,345,500 $364 112 days
1103 S Viejo Drive 2 2 1,433 $375,000 $261 150 days
1735 Pinon Drive 3 2 1,330 $338,500 $254 164 days
4025 E Sandy Hollow Lane 2 2 1,248 $228,000 $182 174 days
1151 E State Route 89a -- N/A N/A 4,073 $1,100,000 $270 188 days
1385 E Partridge Court 4 4 3,299 $1,775,000 $538 207 days
2105 Sunset Drive 3 2 1,444 $475,000 $328 231 days
641 S Willard Street Unit - N/A N/A N/A $165,000 Unknown 248 days
855 Rifle Road Unit - N/A N/A N/A $199,000 Unknown 322 days
1013 E Mingus Avenue N/A N/A 10,330 $1,795,000 $173 328 days
325 State Route 89a -- Unit 65 2 2 1,344 $50,000 $37 351 days
1461 E Cherry Street N/A N/A 3,232 $575,000 $177 1755 days
Average: 2.9 2.1 1,993 $461,876 $230 64 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 W State Route 89a -- Unit 1 3 2 1,960 $134,500 $130,000 $66 210 days 9/9/26
3985 E Zalesky Road 3 2 2,184 $485,000 $467,000 $213 207 days 9/9/26
260 Boulder Lane 3 2 1,520 $329,000 $320,000 $210 238 days 9/9/26
3590 E Medicine Point Drive 3 2 1,792 $290,000 $290,000 $161 4 days 9/8/26
2530 S Pipe Creek Drive 5 3 2,159 $349,900 $345,000 $159 91 days 9/8/26
806 S 6th Street 3 2 1,457 $295,000 $295,000 $202 12 days 9/4/26
559 S Sawmill Gardens Drive Unit 6 2 1 850 $299,999 $280,000 $329 109 days 9/4/26
911 E Rio Mesa Trail 3 3 1,920 $449,000 $400,000 $208 34 days 9/2/26
1299 W On The Greens Boulevard 3 2 2,160 $255,000 $255,000 $118 100 days 9/1/26
427 N 15th Street 1 1 N/A $1,195,000 $975,000 Unknown 14 days 8/31/26
1745 W Wagon Wheel Road 2 2 1,278 $375,000 $370,000 $289 105 days 8/31/26
2860 S Quail Canyon Road 3 3 2,015 $895,000 $850,000 $421 504 days 8/31/26
4444 S Western Drive Unit 573 N/A N/A N/A $50,000 $50,000 Unknown 384 days 8/31/26
1085 Crenshaw Avenue 3 2 1,440 $169,900 $160,000 $111 70 days 8/28/26
2050 W State Route 89a -- Unit 305 3 2 1,525 $182,220 $167,220 $109 4 days 8/26/26
2381 S Puma Circle 3 2 1,496 $375,000 $385,000 $257 55 days 8/26/26
1289 S Thompson Road 3 2 1,689 $434,000 $420,000 $248 64 days 8/26/26
293 S Wild Horse Way 3 2 1,889 $485,000 $475,000 $251 101 days 8/26/26
2050 W State Route 89a -- Unit 294 3 2 2,000 $134,900 $134,000 $67 214 days 8/25/26
34 Terry Circle Unit 34 3 2 1,200 $96,500 $90,000 $75 57 days 8/24/26
2050 W State Route 89a -- Unit 374 3 2 1,920 $254,000 $254,000 $132 53 days 8/21/26
3045 S Loreto Trail 4 4 3,087 $1,199,000 $925,000 $299 324 days 8/20/26
325 W State Route 89a -- 2 2 1,787 $74,900 $70,000 $39 110 days 8/19/26
1838 S Shawnee Trail 3 2 1,848 $399,000 $399,000 $215 77 days 8/19/26
325 State Route 89 A -- Unit 15 2 1 720 $17,000 $17,000 $23 21 days 8/17/26
2050 W State Route 89a -- Unit 69 3 2 1,440 $104,900 $102,500 $71 69 days 8/17/26
1102 Nicklaus Drive 3 2 1,344 $160,000 $160,000 $119 7 days 8/14/26
1039 W On The Greens Boulevard 2 2 1,389 $199,900 $199,900 $143 22 days 8/14/26
623 Couples Drive 3 2 1,440 $299,000 $299,000 $207 46 days 8/14/26
1748 E Parada Del Sol -- 2 2 1,302 $308,000 $298,000 $228 98 days 8/14/26
301 E Cottonwood Drive 2 3 2,632 $385,000 $385,000 $146 210 days 8/14/26
1310 S Pioneer Drive 2 2 1,220 $290,000 $292,000 $239 2 days 8/12/26
3291 E Del Rio Drive 2 2 1,300 $225,000 $237,000 $182 34 days 8/12/26
1720 W Tumbleweed Lane 2 2 1,278 $379,000 $360,000 $281 179 days 8/6/26
1264 S Saddleback Drive 3 2 2,142 $220,000 $255,000 $119 4 days 8/5/26
928 N 3rd Street 1 2 1,376 $333,650 $333,650 $242 33 days 8/5/26
2124 Gold Rush Lane 3 2 2,267 $680,000 $655,000 $288 106 days 8/5/26
2050 W State Route 89 A -- Unit 300 2 2 1,680 $194,500 $182,000 $108 101 days 8/5/26
990 Magnum Lane 3 2 1,502 $434,990 $423,152 $281 63 days 8/4/26
1545 E Quail Springs Ranch Road 3 2 1,928 $1,279,000 $1,150,000 $596 180 days 8/4/26
1295 E Ridgeview Drive 2 2 1,315 $379,000 $356,000 $270 299 days 8/4/26
2050 W State Route 89a -- Unit 71 2 2 1,344 $149,000 $149,000 $110 44 days 7/31/26
3485 E Mission Lane 2 2 907 $198,000 $169,000 $186 69 days 7/31/26
4197 E Navajo Drive 3 2 2,129 $550,000 $545,000 $255 96 days 7/31/26
562 S Sawmill Cove Unit C 1 1 664 $219,000 $214,000 $322 135 days 7/31/26
2694 S Cliff View Drive 3 2 1,940 $399,000 $399,000 $205 243 days 7/31/26
2426 S Lariat Circle 4 2 1,612 $360,000 $355,000 $220 45 days 7/30/26
2082 Hidden Hills Drive 4 2 1,815 $419,990 $419,990 $231 92 days 7/30/26
2547 S Mountain View Drive N/A N/A N/A $528,000 $496,000 Unknown 19 days 7/29/26
775 N Verde Heights Drive 5 4 3,186 $1,500,000 $1,475,000 $462 279 days 7/29/26
Average: 2.9 2.1 1,622 $390,005 $376,479 $232 91 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.