Flagstaff, AZ Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2461 W Coronado Avenue -- 4 3 1,654 $485,000 $293 2 days
703 S Blackbird Roost -- Unit '-' N/A N/A N/A $4,900,000 Unknown 9 days
1818 E Magnolia Drive 4 4 3,131 $1,595,000 $509 7 days
10095 Buckskin Court 3 2 2,322 $725,000 $312 33 days
9907 Heritage Drive 3 2 2,048 $752,900 $367 20 days
945 Osage -- 2 1 909 $489,900 $538 6 days
1401 N 4th Street Unit 233 2 2 1,104 $395,000 $357 6 days
2900 N Saddleback Way Unit 59 2 3 1,801 $549,000 $304 7 days
2233 Platt Cline -- 3 3 1,991 $1,400,000 $703 27 days
3237 Toho Trail 4 5 4,176 $1,250,000 $299 7 days
2270 N Colter Drive 4 3 3,242 $1,300,000 $400 9 days
1815 Jim Simmons -- 5 6 4,969 $4,250,000 $855 8 days
TBD W Freedline Drive Unit 47 N/A N/A N/A $295,000 Unknown 8 days
2388 W Rock Island Avenue 3 2 1,891 $495,000 $261 19 days
7675 Alma Road 3 2 1,634 $749,900 $458 10 days
8696 Leah Lane 3 2 1,626 $799,900 $491 21 days
5801 E Ridge Drive 3 2 1,908 $769,000 $403 11 days
1650 E Ponderosa Parkway Unit 228 1 1 852 $410,000 $481 12 days
2267 Link Smith -- 4 3 2,640 $1,995,000 $755 12 days
11005 Henry Drive 3 2 1,594 $659,000 $413 13 days
2448 W Mission Timber Circle 3 3 2,102 $725,000 $344 13 days
4120 S Lariat Loop 4 4 4,505 $2,399,000 $532 13 days
2518 W Pollo Circle 3 2 1,576 $625,000 $396 13 days
2939 S Pepita Drive 3 3 1,670 $600,000 $359 16 days
4850 E Mount Pleasant Drive 4 3 4,518 $1,975,000 $437 24 days
3750 W Dapple Grey -- 5 5 3,899 $2,800,000 $718 24 days
3104 S Hannah Lane 3 3 2,320 $765,000 $329 14 days
6024 Griffiths Spring 4 5 4,369 $3,950,000 $904 14 days
1055 N Manzanita Way 3 2 1,106 $445,000 $402 44 days
1797 W Camelot Drive 3 3 1,680 $530,000 $315 26 days
2442 E Del Rae Drive Unit 205 N/A N/A N/A $459,000 Unknown 17 days
3549 Kachina Trail 8 4 N/A $1,075,000 Unknown 20 days
2433 Link Smith -- 5 6 4,155 $4,997,000 $1,202 18 days
2531 E Jeffrey Loop 2 2 1,106 $425,000 $384 27 days
994 Osage -- 2 1 778 $415,000 $533 23 days
2563 Hart Merriam -- 3 4 3,035 $2,600,000 $856 22 days
2721 N West Street N/A N/A 1,775 $525,000 $295 22 days
2721 N West Street 3 2 1,775 $525,000 $295 22 days
9152 E Neptune Drive 4 3 3,001 $925,000 $308 26 days
8900 N Snowbowl Ranch Road 4 4 3,750 $2,600,000 $693 26 days
2320 N Timberline Road 4 2 2,397 $895,000 $373 26 days
1185 W University Avenue Unit 101 1 1 682 $277,500 $406 27 days
1251 S Mark Lane 3 2 1,584 $460,000 $290 27 days
309 N Humphreys Street 7 5 N/A $1,490,000 Unknown 30 days
1385 W University Avenue Unit 167 2 2 906 $325,000 $358 43 days
9290 Ranch At The Peaks Way Unit 12 N/A N/A N/A $360,000 Unknown 34 days
4310 W Arabian Trail 3 3 2,350 $1,295,000 $551 34 days
3304 S Hannah Lane 3 3 2,306 $769,000 $333 63 days
2453 W Pollo Circle Unit 282 3 3 1,667 $599,900 $359 34 days
1750 Bessie Kidd Best -- 5 5 5,177 $4,895,000 $945 35 days
Average: 3.7 3.8 2,861 $1,530,368 $491 124 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9013 Beasley Road 4 2 1,743 $765,000 $438 11 days
5145 E Hickory Drive 3 4 2,561 $1,150,000 $449 2 days
3860 S Leather Vest -- Unit 4 3 2 1,703 $625,000 $366 2 days
4950 E Broken Bow Drive 3 2 1,388 $509,000 $366 40 days
3207 N Manor Road 4 2 1,722 $599,900 $348 24 days
4100 W Tack Room -- 4 3 3,139 $2,750,000 $876 25 days
7620 Hutton Ranch Road 3 2 1,298 $685,000 $527 33 days
5797 Griffiths Spring 4 3 3,216 $1,795,000 $558 31 days
1750 W Sherrie Drive 3 2 1,296 $435,000 $335 16 days
1931 E Barranca Drive 4 5 4,255 $4,000,000 $940 34 days
5757 Griffiths Spring 3 3 2,441 $1,999,000 $818 8 days
1879 S Southern Pacific Street 3 2 1,323 $469,999 $355 40 days
3361 S Tourmaline Drive 3 3 2,720 $2,150,000 $790 41 days
5250 W Us-89 -- Unit 172 2 1 780 $85,000 $108 43 days
1385 W University Avenue Unit 272 2 2 906 $334,000 $368 31 days
3360 N Antler Crossing 4 5 5,019 $2,250,000 $448 45 days
1332 S Talley Lane 3 2 1,433 $655,000 $457 49 days
3919 N Paradise Road 3 3 2,282 $1,025,000 $449 49 days
8525 W Suzette Lane 3 2 2,955 $700,000 $236 19 days
2346 Platt Cline -- 2 2 1,544 $1,350,000 $874 11 days
3150 S Walkup Drive 5 2 2,629 $950,000 $361 58 days
8470 Slayton Ranch Road 4 3 3,416 $1,250,000 $365 61 days
1385 W University Avenue Unit 245 2 2 906 $339,999 $375 62 days
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $903 62 days
2509 S Pinyon Jay Drive 3 5 3,792 $2,795,000 $737 55 days
3188 W Dannielle Drive 4 3 2,082 $799,900 $384 58 days
4045 S Pack Saddle Drive 3 3 2,770 $1,649,900 $595 78 days
2605 S Pinyon Jay Drive 4 5 3,535 $2,800,000 $792 56 days
2526 W Josselyn Drive 2 2 1,238 $525,000 $424 76 days
1322 E Hatcher Drive 3 2 1,582 $475,000 $300 80 days
4875 Hidden Hollow Road 3 2 2,200 $975,000 $443 80 days
1985 Flower Spring Trl -- Unit 59 3 3 2,042 $887,500 $434 1 day
3755 W Strawberry Roan -- 3 3 2,308 $1,195,000 $517 81 days
4020 N Lugano Way 4 3 2,047 $869,000 $424 90 days
3663 S Woodland Hills Drive Unit 365 N/A N/A N/A $895,000 Unknown 83 days
Lot 1 Hattie Greene -- Unit 1 N/A N/A N/A $552,000 Unknown 98 days
539 Choctaw -- 3 2 1,879 $715,000 $380 94 days
2950 W Kiltie Lane 4 4 2,802 $1,175,000 $419 96 days
2468 N Strawberry Way -- 3 2 2,104 $789,900 $375 96 days
670 Old Munds Highway 8 6 4,856 $1,995,000 $410 101 days
8105 E Mercury Dr, Units A&B -- 5 3 2,416 $749,900 $310 89 days
7769 Emily Way 4 2 2,053 $599,000 $291 104 days
3487 Bear Howard -- 3 4 2,747 $1,675,000 $609 104 days
10500 Dianna Place -- 3 3 1,523 $865,000 $567 108 days
2460 S Pinyon Jay Drive 3 4 2,637 $2,750,000 $1,042 105 days
3681 S Woodland Hills Drive Unit 363 N/A N/A N/A $988,000 Unknown 106 days
2164 E Del Rae Drive 4 5 4,314 $3,699,000 $857 115 days
2579 W Pollo Circle 3 3 1,667 $599,000 $359 107 days
1673 Jim Simmons -- 4 5 5,132 $4,750,000 $925 99 days
3948 S Clubhouse Circle Unit 292 N/A N/A N/A $1,100,000 Unknown 132 days
Average: 3.4 3.1 2,521 $1,326,206 $486 72 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3421 S Pima Drive 4 3 2,110 $699,000 $640,000 $303 24 days 9/9/26
3340 N Adrianne Way 4 3 4,178 $1,075,000 $1,075,000 $257 55 days 9/9/26
111 E Oak Avenue Unit 27 3 2 1,430 $574,900 $574,900 $402 116 days 9/9/26
1952 Sand Spring Trail 3 3 2,250 $775,000 $788,200 $350 61 days 9/9/26
5565 E Campbell Avenue 3 2 1,513 $585,000 $565,000 $373 35 days 9/8/26
8030 April Drive 3 2 1,705 $725,000 $738,000 $432 44 days 9/8/26
2300 W Kiltie Lane 4 3 3,729 $1,850,000 $1,705,000 $457 71 days 9/8/26
4384 Griffiths Spring 4 5 4,406 $2,650,000 $2,275,000 $516 117 days 9/8/26
2625 Chaco Trail 1 2 1,193 $410,000 $380,000 $318 39 days 9/4/26
4860 W Quick Draw -- 3 2 1,811 $575,000 $575,000 $317 169 days 9/4/26
3430 S Del Aire Court Unit 187 N/A N/A N/A $565,000 $550,000 Unknown 182 days 9/4/26
3035 E Lewis Drive 3 2 1,520 $499,000 $475,000 $312 27 days 9/3/26
8415 Yakima Road 3 2 1,364 $575,000 $540,000 $395 28 days 9/3/26
1862 E Myrtlewood Court 7 6 5,323 $4,500,000 $4,100,000 $770 79 days 9/3/26
2334 S Highland Mesa Road 4 2 2,406 $995,000 $975,000 $405 106 days 9/3/26
1964 Sand Spring Trail 3 3 2,209 $795,000 $866,200 $392 25 days 9/3/26
4390 E Burning Tree Loop 4 3 2,593 $1,099,000 $1,050,000 $404 13 days 8/31/26
2398 W Coronado Avenue 3 2 1,568 $495,000 $495,000 $315 4 days 8/31/26
1760 W Tanner Way 3 2 1,620 $575,000 $537,500 $331 35 days 8/31/26
3715 Erie -- 3 2 1,640 $599,000 $597,250 $364 50 days 8/28/26
617 N San Francisco Street Unit B 2 3 1,334 $749,000 $740,000 $554 142 days 8/28/26
2188 Asi Va Spring Trail 3 3 2,042 $882,500 $882,500 $432 0 days 8/21/26
3200 S Litzler Drive Unit 12-250 2 2 1,051 $379,000 $364,000 $346 39 days 8/21/26
792 Comanche -- 2 1 900 $390,000 $395,000 $438 77 days 8/20/26
3456 Laurie Lane Unit 9 N/A N/A N/A $3,295,000 $3,025,000 Unknown 92 days 8/20/26
3875 S Flagstaff Ranch Road 5 5 3,511 $1,925,000 $1,950,000 $555 113 days 8/20/26
3468 S Del Mar Court 4 4 4,296 $3,800,000 $3,550,000 $826 170 days 8/19/26
2358 S Polaris Way 4 4 2,471 $1,015,000 $985,000 $398 18 days 8/18/26
1344 Buckhorn Loop 5 4 4,425 $2,500,000 $2,500,000 $564 75 days 8/17/26
890 E Hattie Greene -- 4 4 4,882 $2,495,000 $2,500,000 $512 181 days 8/17/26
1033 N Lakepoint Way 3 3 1,772 $780,000 $750,000 $423 27 days 8/14/26
2504 N Whispering Pines Way 3 3 1,523 $538,500 $527,700 $346 78 days 8/14/26
1694 E Elysian Court 3 4 2,971 $2,100,000 $1,900,000 $639 89 days 8/14/26
3832 S Timoteo Lane 4 5 3,116 $1,999,999 $1,900,000 $609 114 days 8/13/26
2545 W Cripple Creek Drive 4 4 1,923 $558,000 $535,000 $278 203 days 8/13/26
3560 S Clubhouse Circle 4 4 3,202 $2,400,000 $2,300,000 $718 202 days 8/13/26
1770 N Slippery Rock Road 4 3 2,728 $1,250,000 $1,250,000 $458 31 days 8/12/26
3679 Richard Kern -- 5 5 5,347 $2,995,000 $2,500,000 $467 86 days 8/12/26
2857 W Alamo Drive 5 4 3,325 $1,149,500 $1,149,500 $345 62 days 8/12/26
2029 N West Street 3 2 1,120 $394,000 $390,000 $348 66 days 8/7/26
4560 S Saddle Horn -- 4 4 5,363 $2,995,000 $2,600,043 $484 149 days 8/7/26
1010 W Boulder Lane 3 3 2,051 $1,200,000 $1,200,000 $585 36 days 8/6/26
1713 E Solitude Court 4 4 2,886 $1,790,000 $1,700,000 $589 206 days 8/6/26
2050 Peery Francis -- 3 5 2,787 $2,600,000 $2,450,000 $879 2 days 8/5/26
2484 N Brians Way 3 3 1,591 $660,000 $660,000 $414 44 days 8/5/26
1385 W University Avenue Unit 4-128 2 2 906 $329,750 $325,000 $358 59 days 8/5/26
2569 Hart Merriam -- 4 5 3,551 $2,750,000 $2,615,000 $736 145 days 8/4/26
3505 W Running Martingale -- 4 4 2,741 $1,975,000 $1,975,000 $720 16 days 8/3/26
2302 Tom Mcmillan -- 3 3 2,515 $1,595,000 $1,400,000 $556 56 days 8/3/26
8200 Stardust Trail 3 2 1,725 $850,000 $812,000 $470 75 days 7/31/26
Average: 3.3 2.9 2,234 $1,070,609 $1,036,318 $451 90 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.