Rimrock, AZ Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 E Rimrock Drive 3 2 1,696 $430,000 $253 0 days
4835 E Geronimo Road 2 2 1,180 $337,499 $286 2 days
4525 N Drifting Sands Road 3 3 2,176 $729,000 $335 2 days
3360 N Running Wolf Lane Unit 091M N/A N/A N/A $75,000 Unknown 3 days
3310 N Running Wolf Lane Unit 091L N/A N/A N/A $90,000 Unknown 3 days
3510 Maybe Manana Way 3 3 1,980 $479,999 $242 5 days
3960 E Lake Shore Drive 3 2 1,568 $390,000 $248 5 days
3520 E Yuma Drive 2 2 1,332 $280,000 $210 8 days
4755 E Kerry Drive 3 2 1,512 $370,000 $244 8 days
4325 E Coyote Canyon Unit - N/A N/A N/A $22,000 Unknown 14 days
4735 E Valley Lane 2 2 1,222 $325,000 $265 15 days
4805 E Cochise Drive 2 1 1,080 $299,000 $276 15 days
3490 E Yuma Drive Unit 123 N/A N/A N/A $41,000 Unknown 27 days
4328 E Goldmine Road 3 2 1,344 $285,000 $212 21 days
4235 N Montezuma Avenue N/A N/A 1,297 $335,000 $258 27 days
4275 N Montezuma Avenue N Unit 22 N/A N/A N/A $100,000 Unknown 27 days
4710 N Nachez Drive 3 2 2,168 $549,995 $253 26 days
4010 E Meadow Lane 2 2 1,553 $310,000 $199 26 days
4580 E Roundup Road 3 3 2,513 $549,900 $218 26 days
5600 N Laura Lane 3 2 1,395 $375,000 $268 27 days
4790 E Redrock Drive 2 2 1,084 $349,500 $322 27 days
3080/3070 E Rimrock Drive Unit 9/10 N/A N/A N/A $140,000 Unknown 31 days
3080 E Rimrock Drive Unit 9 N/A N/A N/A $60,000 Unknown 31 days
3070 E Rimrock Drive Unit 10 N/A N/A N/A $80,000 Unknown 31 days
4455 E Navajo Lane 5 3 2,715 $625,000 $230 30 days
3615 N Marcos De Niza Trail Unit 240 N/A N/A N/A $20,000 Unknown 29 days
5435 N Grace Drive 2 2 1,912 $420,000 $219 31 days
3590 E Warriorrest Rest Unit 134 N/A N/A N/A $45,000 Unknown 31 days
3580 E Warriorrest Rest Unit 133 N/A N/A N/A $35,000 Unknown 31 days
6302 N Avatar Way Unit - N/A N/A N/A $49,995 Unknown 31 days
4645 E Caren Way Unit 207 & 208 N/A N/A N/A $29,000 Unknown 33 days
4540 E Goldmine Road 3 2 1,818 $610,000 $335 35 days
N Patriot Way Unit - N/A N/A N/A $75,000 Unknown 36 days
4125 N Pima Way 3 3 N/A $359,000 Unknown 49 days
5943 N Bordeaux Road 3 2 1,137 $249,999 $219 48 days
4835 E Beaver Creek Road 2 2 1,117 $339,897 $304 42 days
4975 E Geronimo Road 3 2 1,552 $375,000 $241 57 days
4315 E Coyote Canyon -- Unit - N/A N/A N/A $31,000 Unknown 46 days
3915 E Camden Pass Pass Unit 29 N/A N/A N/A $49,000 Unknown 48 days
6615 N Falcon View Drive Unit 35 N/A N/A N/A $42,363 Unknown 50 days
3500 E Sumner Place 3 2 1,738 $354,990 $204 50 days
4325 N Pine Drive Unit 337 N/A N/A N/A $21,900 Unknown 51 days
4875 E Smoke Signal Way Unit 103 N/A N/A N/A $42,000 Unknown 51 days
4080 N Pima Way 5 3 N/A $515,000 Unknown 55 days
3385 E Joy Road 4 2 2,017 $425,000 $210 56 days
3525 E Sumner Place 3 2 1,785 $359,990 $201 57 days
3535 E Sumner Place 3 2 1,738 $349,990 $201 57 days
3515 E Sumner Place 3 2 1,738 $349,990 $201 57 days
3900 E Montezuma Avenue 3 2 1,647 $425,000 $258 61 days
3925 E Ormand Cove 3 2 1,867 $535,000 $286 64 days
Average: 3.0 2.1 1,708 $224,769 $237 130 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5395 N Camino Vista Drive 2 2 925 $165,000 $178 17 days
6740 N Canyon Road Unit 141 N/A N/A N/A $44,900 Unknown 23 days
3695 E Valley Vista Road Unit 15 N/A N/A N/A $45,000 Unknown 4 days
5680 N Towers Drive 3 2 1,164 $319,900 $274 34 days
3505 E Sumner Place 4 3 1,776 $369,990 $208 41 days
2145 E Dragonshead Road 3 2 2,176 $550,000 $252 60 days
4710 N Lazy Lariat Lane 4 2 1,620 $349,900 $215 131 days
4310 N Lake View Drive 3 3 3,396 $550,000 $161 118 days
E Millenium Way Lot B 2.08 Acres -- Unit - N/A N/A N/A $43,000 Unknown 248 days
E Millenium Way Lot A 2.08 Acres -- Unit - N/A N/A N/A $43,000 Unknown 234 days
Average: 3.2 2.3 1,842 $248,069 $215 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3175 E Montezuma Avenue 3 2 1,344 $339,000 $310,000 $230 84 days 9/3/26
5891 N Bentley Drive Unit 126 N/A N/A N/A $17,500 $16,500 Unknown 27 days 9/2/26
4875 E Cedar Drive 2 2 1,237 $299,000 $299,000 $241 108 days 8/28/26
4992 E Goss Drive 3 2 1,493 $309,900 $309,000 $206 5 days 8/18/26
3765 E Montezuma Avenue 3 2 1,808 $389,000 $345,000 $190 163 days 8/17/26
4605 N Lazy Lariat Lane 3 2 2,066 $385,000 $385,000 $186 23 days 8/14/26
4285 E Coyote Canyon Unit C N/A N/A N/A $35,000 $34,000 Unknown 2 days 8/12/26
4295 E Coyote Canyon 3 2 1,386 $380,000 $375,000 $270 33 days 8/12/26
3850 N Running Deer Drive 2 2 900 $249,900 $246,000 $273 182 days 8/12/26
4770 E Smoke Signal Way Unit 130 N/A N/A N/A $19,900 $19,500 Unknown 37 days 8/10/26
4409 N Fairway Drive 3 2 1,899 $495,500 $485,000 $255 21 days 8/7/26
4035 E Goldmine Road 3 2 1,341 $299,000 $300,000 $223 16 days 8/4/26
4310 E Cayuga Lane 3 2 1,530 $650,000 $625,000 $408 148 days 8/3/26
4745 E Cedar Drive 2 1 900 $220,000 $200,000 $222 177 days 8/3/26
5680 N Laura Lane 3 2 1,625 $399,000 $387,000 $238 40 days 7/30/26
4655 E Kerry Drive 3 2 1,472 $384,900 $384,000 $260 78 days 7/29/26
5360 N Kramer Drive Unit 425 N/A N/A N/A $18,000 $16,500 Unknown 118 days 7/22/26
4280 E Beaver Creek Road 3 2 1,978 $495,000 $460,000 $232 168 days 7/14/26
3785 E Valley Vista Road Unit 7 N/A N/A N/A $9,500 $9,500 Unknown 14 days 7/10/26
4615 E Geronimo Road 3 2 1,160 $366,300 $340,000 $293 71 days 7/10/26
3255 E Rimrock Drive 2 2 1,472 $299,000 $319,588 $217 105 days 7/10/26
4605 E Gunsmoke Pass Road 3 2 1,408 $365,000 $371,000 $263 195 days 7/10/26
3095 N Padre Kino Trail Unit 52 & 53 N/A N/A N/A $160,000 $135,000 Unknown 13 days 7/1/26
4115 N Pima Way N/A N/A N/A $379,000 $340,000 Unknown 32 days 6/30/26
4890 E Falcon View Court Unit 154 N/A N/A N/A $63,000 $20,000 Unknown 331 days 6/30/26
4545 E Geronimo Road Unit 354 and 353 N/A N/A N/A $36,000 $32,000 Unknown 265 days 6/24/26
4850 E Oswego Street 3 2 1,215 $329,900 $324,700 $267 145 days 6/22/26
6175 N Stratford Court 3 2 2,100 $499,900 $525,000 $250 9 days 6/8/26
5665 N Vicki Ln -- 3 2 1,447 $395,000 $405,000 $279 28 days 6/8/26
5625 N Robin Lynn Lane Unit - N/A N/A N/A $98,000 $95,000 Unknown 136 days 6/8/26
4575 N Tagalong Trail 3 2 1,405 $189,500 $189,500 $134 22 days 5/22/26
4755 E Lynn Court 3 2 1,900 $469,000 $481,000 $253 51 days 5/22/26
0000 Sunburst Farm Road Unit - N/A N/A N/A $99,000 $183,000 Unknown 71 days 5/20/26
3150 N Marcos De Niza Trail Unit 15 N/A N/A N/A $38,095 $33,000 Unknown 68 days 5/19/26
4580 E Steven Way 3 2 1,449 $379,000 $377,000 $260 131 days 5/15/26
5005 N Montezuma Avenue 2 2 1,153 $90,000 $75,000 $65 173 days 5/15/26
3790 E White Wing Way 3 3 1,153 $319,000 $312,000 $270 42 days 5/11/26
2620 E Desert Willow Drive 3 2 1,680 $425,000 $400,000 $238 63 days 5/11/26
4450 N Lazy Lariat Lane 3 2 1,513 $289,900 $282,000 $186 118 days 5/11/26
4275 E Sioux Way 3 2 1,434 $379,900 $379,900 $264 15 days 5/8/26
5935 N Jo Ann Drive 2 2 1,405 $399,500 $380,000 $270 38 days 5/6/26
3980 E Valley Lane Unit 32 N/A N/A N/A $50,000 $47,500 Unknown 41 days 5/5/26
2465 E Dairy Road 2 2 926 $149,900 $149,900 $161 97 days 4/30/26
4580 N Cloudview Court Unit 19, 20, 21 N/A N/A N/A $15,000 $12,500 Unknown 253 days 4/30/26
4665 N Lazy Lariat Lane 3 2 1,773 $385,000 $370,000 $208 111 days 4/28/26
4245 E Sioux Way Unit 43 N/A N/A N/A $55,000 $51,500 Unknown 33 days 4/27/26
4835 E Mallard Drive 3 2 1,542 $465,000 $450,000 $291 32 days 4/24/26
3775 E Sycamore Lane 4 1 2,177 $299,900 $285,000 $130 47 days 4/24/26
4580 E Fawn Circle Unit 59 N/A N/A N/A $50,000 $48,000 Unknown 63 days 4/24/26
4890 E Cochise Drive 2 2 1,250 $324,500 $320,000 $256 226 days 4/24/26
Average: 2.9 2.0 1,511 $237,986 $230,820 $235 93 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.