Sedona, AZ Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Meander Way Unit . N/A N/A N/A $379,900 Unknown 1 day
390 Coffee Pot Drive 3 1 1,328 $685,000 $515 1 day
99 Los Coyotes Trail 3 3 3,252 $2,779,000 $854 2 days
155 S Canyon Diablo Road Unit 2 2 3 1,360 $550,000 $404 2 days
105 Starlite Drive 3 3 2,065 $1,475,000 $714 2 days
35 Palo Verde Circle 3 2 1,740 $699,000 $401 2 days
290 Cross Creek Circle 4 4 3,236 $2,750,000 $849 2 days
365 Foothills South Drive 3 3 2,235 $1,350,000 $604 2 days
55 Corte Banca -- 3 4 2,515 $689,000 $273 3 days
260 Ridge Road 3 4 3,444 $1,699,900 $493 3 days
10 Calle Del Medio -- 3 3 2,760 $749,000 $271 3 days
237 Lookout Drive 3 3 3,195 $1,250,000 $391 5 days
240 Cross Creek Circle Unit 71 N/A N/A N/A $398,000 Unknown 5 days
2155 W State Route 89a -- Unit 207 208 N/A N/A 1,448 $395,000 $272 4 days
15 Rawhide Drive 3 3 2,972 $1,950,000 $656 4 days
120 Moonlight Circle 2 2 1,324 $425,000 $320 9 days
350 Navajo Trail 5 5 4,097 $3,299,000 $805 9 days
110 Century Road 3 4 2,704 $2,000,000 $739 5 days
175 Calle Del Viento -- Unit . N/A N/A N/A $397,500 Unknown 5 days
9440 N State Route 89a -- N/A N/A 15,000 $10,950,000 $730 12 days
26 El Camino Tesoros -- 4 4 3,900 $3,400,000 $871 8 days
65 Zane Grey Circle 3 2 1,717 $1,049,000 $610 9 days
75 Navajo Trail 2 2 2,269 $1,475,000 $650 8 days
185 Red Rock Drive 4 4 4,146 $2,795,000 $674 8 days
400 Acacia Drive Unit 85 N/A N/A N/A $224,000 Unknown 9 days
195 Birch Boulevard 2 3 1,146 $595,000 $519 9 days
10 Sandrock Road 4 3 2,651 $1,399,900 $528 9 days
1499 Cline Road Unit 00 N/A N/A N/A $530,000 Unknown 9 days
30 Pony Soldier Circle 3 2 1,855 $1,065,000 $574 9 days
25 Pony Soldier Road 3 4 1,951 $1,099,000 $563 9 days
3839 Portofino Way 3 2 1,793 $698,000 $389 9 days
500 & 546 El Camino Road Unit - N/A N/A N/A $1,800,000 Unknown 9 days
135 Essex Avenue 2 2 1,436 $695,000 $483 10 days
15 Grey Mountain Drive 2 2 1,864 $590,000 $316 10 days
110 Essex Avenue 4 4 2,576 $1,595,000 $619 10 days
30 Navajo Trail 5 4 4,760 $2,495,000 $524 10 days
125 Cathedral Rock Drive Unit N/A 3 3 2,013 $900,000 $447 12 days
90 Page Parkway 3 2 1,372 $799,000 $582 11 days
50 View Drive 3 3 1,334 $699,000 $523 11 days
315 Northview Road 3 2 1,942 $755,000 $388 11 days
160 Creek Rock Road 3 2 1,805 $779,000 $431 11 days
210 White Tail Drive 3 3 2,612 $1,299,000 $497 12 days
40 Highland Drive S 4 3 3,313 $2,215,000 $668 12 days
4426 N State Rte 89a Highway Unit 14 2 2 1,000 $529,000 $529 12 days
280 Flaming Arrow Way 2 2 1,346 $740,000 $549 12 days
136 Coronado Trail 3 2 2,100 $1,129,800 $538 12 days
10 Quail Circle 4 4 3,545 $1,899,000 $535 12 days
15 Brielle Lane 3 2 1,928 $1,099,000 $570 13 days
345 Aerie Road Unit 38 N/A N/A N/A $510,000 Unknown 12 days
630 River Cliff Road Unit 34 N/A N/A N/A $880,000 Unknown 13 days
Average: 3.1 2.9 2,938 $1,520,135 $585 137 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 W Bighorn Court 2 2 2,375 $875,000 $368 0 days
195 Cibola Drive Unit 47 N/A N/A N/A $340,000 Unknown 8 days
105 Sycamore Street 3 2 1,573 $799,000 $507 9 days
2795 Blue Horizon Road 2 2 1,392 $535,000 $384 9 days
231 Palisades Drive N 3 3 2,637 $1,420,000 $538 10 days
245 Wilson Road 4 5 3,128 $2,750,000 $879 10 days
15 Redwing Lane 3 3 1,578 $1,500,000 $950 31 days
15 Chino Trail 3 2 1,948 $799,000 $410 5 days
150 Canyon Diablo Road 3 2 1,456 $524,900 $360 10 days
140 Gray Fox Drive 3 2 1,800 $1,249,000 $693 14 days
2230 Edgewood Drive 5 5 3,873 $1,995,000 $515 19 days
200 White Tail Drive 2 2 1,943 $825,000 $424 20 days
95 Miller Lane 5 5 2,820 $1,700,000 $602 21 days
94 Juniper Drive 3 2 1,592 $715,000 $449 22 days
1010 Lee Mountain Road 3 4 2,305 $1,100,000 $477 17 days
20 Silver Sage Trail 2 3 2,022 $1,688,370 $835 24 days
95 Colinas -- 2 2 1,630 $649,000 $398 24 days
88 Cougar Drive 4 2 1,922 $1,349,000 $701 0 days
300 Raintree Road 3 2 2,959 $1,180,000 $398 30 days
190 Deer Pass Drive 3 3 2,975 $1,350,000 $453 31 days
651 Julie Lane 3 3 2,522 $1,390,000 $551 31 days
Lot 39 Bell Rock Plaza Unit 39 N/A N/A N/A $275,000 Unknown 34 days
445 Coffee Pot Drive 2 2 896 $650,000 $725 36 days
20 Blackhawk Lane 2 2 1,416 $699,900 $494 19 days
35 Whitetail Lane 3 2 2,391 $1,250,000 $522 37 days
25 Rolls Road 3 3 2,018 $869,500 $430 20 days
435 Oak Trail 2 1 989 $949,000 $959 25 days
7 Chanelle Circle 3 3 2,399 $1,185,000 $493 29 days
505 E Morgan Road 2 3 2,554 $1,795,000 $702 45 days
230 Cochise Drive 3 2 1,368 $739,000 $540 51 days
160 Blackjack Drive 3 3 2,100 $550,000 $261 9 days
55 Blackjack Drive 2 2 2,914 $2,150,000 $737 55 days
155 Canyon Wren Drive 4 2 2,742 $799,900 $291 55 days
6770 W State Route 89a -- Unit 199 3 2 1,680 $70,000 $41 57 days
110 Farmer Brothers Drive 3 2 1,569 $645,000 $411 65 days
165 Verde Valley School Road Unit 23 2 2 1,108 $435,000 $392 63 days
385 Rockridge Drive 4 5 2,909 $1,645,000 $565 49 days
130 Castle Rock Road Unit 46 2 2 1,034 $349,900 $338 69 days
2335 Mule Deer Road 3 3 2,442 $1,449,000 $593 116 days
90 Bronco Drive 5 5 5,480 $2,568,000 $468 117 days
260 Coffee Pot Drive Unit 13 2 2 1,404 $475,000 $338 123 days
90 Yucca Drive 5 4 3,080 $2,200,000 $714 122 days
15 Mission Circle 4 3 2,830 $1,275,000 $450 128 days
15 Alta Vista Drive Unit 102 N/A N/A N/A $480,000 Unknown 120 days
20 Calle Del Oeste -- 3 3 1,931 $685,000 $354 139 days
50 Blackjack Drive 3 4 2,397 $1,190,000 $496 143 days
25 Buena Vista Lane 2 2 1,390 $444,000 $319 156 days
551 Elysian Drive Unit . N/A N/A N/A $269,000 Unknown 184 days
49 Rim Trail Circle 2 2 2,313 $775,000 $335 184 days
25 Ravens Call Place 3 4 2,546 $1,924,900 $756 185 days
Average: 3.0 2.8 2,300 $1,282,465 $512 93 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Oakcreek Drive 3 2 1,790 $695,000 $695,000 $388 117 days 9/12/26
120 Les Springs Drive 3 3 4,691 $2,150,000 $2,030,000 $432 123 days 9/11/26
205 Rain Trail Road 2 2 2,100 $518,000 $506,500 $241 153 days 9/11/26
30 Ross Circle 2 2 1,780 $665,000 $615,000 $345 154 days 9/10/26
120 Cinnabar Drive Unit 54 N/A N/A N/A $585,000 $530,000 Unknown 184 days 9/10/26
105 Pinto Lane 3 3 3,233 $1,995,000 $1,995,000 $617 78 days 9/8/26
334 Les Springs Drive 3 3 3,020 $1,325,000 $1,250,000 $413 158 days 9/8/26
1475 Verde Valley School Road 3 2 1,765 $649,000 $649,000 $367 168 days 9/8/26
195 Courthouse Butte Road 3 3 2,198 $875,000 $825,000 $375 269 days 9/8/26
10 Ho Hum Circle 4 3 2,850 $1,498,000 $1,445,000 $507 333 days 9/8/26
135 Kachina Drive 4 4 2,648 $797,000 $780,000 $294 13 days 9/4/26
60 Devils Kitchen Drive 3 3 2,785 $844,000 $865,000 $310 77 days 9/4/26
100 Gray Fox Drive 3 2 2,765 $1,400,000 $1,365,000 $493 261 days 9/4/26
115 Merry Go Round Rock Road 3 5 4,796 $2,100,000 $1,750,000 $364 315 days 9/4/26
140 Bell Creek Way 4 3 2,960 $769,000 $700,000 $236 160 days 9/3/26
25 Creek Rock Road 3 3 2,193 $735,000 $725,000 $330 1 day 9/2/26
3848 Portofino Way 2 3 1,663 $874,000 $849,000 $510 81 days 9/2/26
80 Lynx Drive 3 3 2,252 $1,050,000 $1,079,000 $479 40 days 9/1/26
6770 W State Route 89a -- Unit 150 2 2 1,425 $25,000 $25,000 $17 98 days 9/1/26
245 San Patricio Drive 2 2 1,613 $625,000 $600,000 $371 52 days 8/31/26
265 El Camino Grande -- 4 3 1,729 $1,295,000 $1,295,000 $748 143 days 8/28/26
60 Monte Vista Lane 2 2 1,021 $425,000 $403,000 $394 141 days 8/27/26
55 Cathedral Rock Drive Unit 13 3 2 1,760 $597,000 $597,000 $339 17 days 8/26/26
3060 Thunder Mountain Road 3 3 2,465 $1,750,000 $1,680,000 $681 56 days 8/26/26
47 Mesa Grande Drive 2 3 2,606 $739,000 $711,250 $272 197 days 8/26/26
350 Fairway Oaks Drive 4 4 N/A $785,000 $785,000 Unknown 15 days 8/25/26
211 Columbine Court 2 1 891 $408,000 $380,000 $426 22 days 8/24/26
280 Saddlerock Circle 3 2 1,672 $899,000 $850,000 $508 160 days 8/23/26
300 Calle Del Norte -- 3 3 1,839 $1,485,000 $1,425,000 $774 0 days 8/21/26
30 Paraiso Corte -- 6 5 5,458 $3,123,000 $3,123,000 $572 0 days 8/21/26
345 Red Butte Drive 3 3 2,140 $997,000 $997,000 $465 26 days 8/21/26
125 Camino Del Sol -- 2 2 1,638 $390,000 $390,000 $238 45 days 8/21/26
335 Redrock Road 3 3 2,480 $1,399,900 $1,399,900 $564 66 days 8/21/26
130 Castle Rock Road Unit 66 2 3 1,366 $325,000 $325,000 $237 73 days 8/21/26
205 Sunset Drive Unit 140 3 2 1,456 $218,000 $210,000 $144 166 days 8/21/26
150 Crystal Sky Drive 4 6 4,992 $2,199,000 $2,100,000 $420 93 days 8/20/26
15 June Bug Circle 4 3 2,476 $1,050,000 $1,035,400 $418 92 days 8/20/26
170 Cochise Drive 3 3 2,486 $1,195,000 $1,130,000 $454 165 days 8/20/26
1320 Vista Montana Road Unit 45 3 3 1,541 $550,000 $535,000 $347 60 days 8/19/26
160 Quail Hollow Drive 3 3 2,524 $1,950,000 $1,950,000 $772 5 days 8/17/26
555 Norbie Road 3 3 2,199 $1,725,000 $1,750,000 $795 39 days 8/17/26
55 N Primrose Point N 4 5 4,486 $2,195,000 $2,100,000 $468 62 days 8/17/26
315 Windsong Drive 2 2 1,317 $498,500 $465,000 $353 173 days 8/17/26
95 Bell Wash Court 4 3 2,495 $750,000 $735,000 $294 361 days 8/17/26
70 Rockridge Drive 3 3 2,582 $1,425,000 $1,505,000 $582 50 days 8/14/26
130 Castle Rock Road Unit 24 2 2 1,088 $449,000 $415,000 $381 41 days 8/14/26
230 Juniper Drive 4 2 3,007 $999,900 $1,000,000 $332 2 days 8/13/26
40 Mesa Vista Drive 3 3 2,458 $1,330,000 $1,200,000 $488 54 days 8/12/26
280 Copper Cliffs Drive 4 4 2,215 $2,250,000 $2,250,000 $1,015 13 days 8/11/26
350 Last Wagon Drive 2 2 1,951 $595,000 $550,000 $281 21 days 8/10/26
Average: 3.0 2.7 2,358 $1,078,715 $1,038,226 $474 91 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.